Application Categories
Current UKBA Response Time
Current UKBA service standards for processing UK visa applications.
-
- 90 per cent of non-settlement applications within 3 weeks, 98 per cent within 6 weeks and 100 per cent within 12 weeks of the application date;
- and 95 per cent of settlement applications within 12 weeks of the application date and 100 per cent within 24 weeks of the application date.
* UKBA defines 1 week as 5 working days.
Latest Immigration Application Submissions
Application |
Applicant |
Country of Birth |
Application Type |
Date Submitted |
Status |
Comments |
|---|---|---|---|---|---|---|
| Jasmine | Alighias | United Kingdom | Entry Clearance | 2012-04-02 | Still Waiting | |
| Long Residency | mhossan | United Kingdom | Other | 2012-01-31 | Successful | |
| EEA2 | auxichi | Paraguay | Other | 2012-04-17 | Still Waiting | |
| Ancestry Extension | Felover | Australia | Other | 2012-01-30 | Still Waiting | |
| Obinna Chidi Ogbu | tobule | Nigeria | Other | 2012-02-03 | Still Waiting | |
| Discretionary Leave To Remain | Rachelscage | Uganda | Leave to Remain | 2012-03-01 | Still Waiting | |
| Discretionary Leave To Remain. | suji788 | Nigeria | Leave to Remain | 2012-04-30 | Still Waiting | |
| ILR SET (O) Long Residence | NOG | India | Leave to Remain | 2012-04-30 | Still Waiting | |
| Vino | vingan | Andorra | Naturalisation | 2012-03-16 | Still Waiting | |
| FLR(M) | blue37 | South Africa | Leave to Remain | 2012-02-27 | Still Waiting | |
| Replace | rambo1985 | Jamaica | Leave to Remain | 2012-01-25 | Still Waiting | |
| EEA2 (residency) | bilala | Morocco | Other | 2011-12-16 | Still Waiting | |
| ILR Spouse 10 Years Or More Residence | amit2010 | India | Leave to Remain | 2011-02-21 | Still Waiting | |
| Set O | maiilr | India | Leave to Remain | 2011-12-23 | Still Waiting | |
| Settlement Visa With Two Dependants | vklop | South Africa | Leave to Remain | 2012-03-26 | Still Waiting | |
| Spousal Visa | legaleagle2008 | United Kingdom | Entry Clearance | 2012-03-13 | Successful | |
| Settlement Unmarried Partner | asetka | Brazil | Entry Clearance | 2012-04-11 | Still Waiting | |
| Spousal Visa VAF(4) | Nicholas77 | United States | Leave to Remain | 2012-03-20 | Successful | |
| AN And MN1 Application For Naturalisation | lumera | Nigeria | Naturalisation | 2012-03-21 | Still Waiting | |
| Discretionary Leave To Remain | Admire | Serbia | Leave to Remain | 2005-04-28 | Still Waiting | |
| SET (M) | Lily | Ecuador | Leave to Remain | 2012-03-14 | Successful | |
| AN1 ( 2 KIDS ) | Tila | United Kingdom | Naturalisation | 2012-02-24 | Still Waiting | |
| AN | anitaba | Croatia | Naturalisation | 2012-01-10 | Successful | |
| Spouse Visa | rnbilli | Andorra | Entry Clearance | 2012-03-02 | Still Waiting | |
| AN | Mr Onion | China | Naturalisation | 2012-03-16 | Still Waiting | |
| ILR Set(O) | bru | India | Leave to Remain | 2012-03-12 | Still Waiting | |
| Tier 1(G) Extension | happyguy82 | Malaysia | Leave to Remain | 2012-01-16 | Successful | |
| FORM AN | paru | India | Naturalisation | 2011-12-21 | Successful | |
| ILR From Work Permit (including Dependent) | walkernz | New Zealand | Leave to Remain | 2012-02-22 | Successful | |
| OLATUNDE ADEOGUN SHOFOLAHAN | olatunde2007 | Nigeria | Other | 2011-08-10 | Unsuccessful | |
| JEAN PAUL BAUGHA | JPBAUGHA | Ivory Coast | Other | 2011-11-15 | Still Waiting | |
| Child Settlement (ILR) | Ravishk | India | Leave to Remain | 2012-02-23 | Successful | |
| Set (M) | chweetgurl | India | Leave to Remain | 2012-03-07 | Still Waiting | |
| Ilr Waiting Since 2005 | kibo005 | United Kingdom | Leave to Remain | 2005-02-28 | Still Waiting | |
| ECAA1 | chax | Turkey | Leave to Remain | 2012-02-13 | Still Waiting | |
| Tier2 | senzu43 | Portugal | Leave to Remain | 2012-02-27 | Still Waiting | |
| Unmarried Partner VISA | jan1981 | Switzerland | Leave to Remain | 2011-07-12 | Still Waiting | |
| ILR 10 Years Long Stay | aniiiii | India | Leave to Remain | 2011-12-29 | Successful | |
| Yliaqat | yliaqat | United Arab Emirates | Leave to Remain | 2012-01-20 | Still Waiting | |
| ILR | Fryer | Australia | Leave to Remain | 2011-12-19 | Still Waiting | |
| Asylum | taraskyn | Russia | Leave to Remain | 2012-03-19 | Unsuccessful | |
| Flr(m) | jay2x | Philippines | Leave to Remain | 2012-01-31 | Successful | |
| Flr(m) | jay2x | Philippines | Leave to Remain | 2012-01-31 | Successful | |
| BC Application - ILR - Work Permit + Tier 1 | umikum | Turkey | Naturalisation | 2012-02-14 | Successful | |
| EEA4 | bukuroshe | Andorra | Leave to Remain | 2012-01-30 | Still Waiting | |
| Dependant Application | cathynm | United Kingdom | Leave to Remain | 2011-12-19 | Successful | |
| Spouse Visa | kv11 | India | Entry Clearance | 2012-02-02 | Still Waiting | |
| Spouse Visa | harvinder | India | Leave to Remain | 2011-12-19 | Unsuccessful | |
| Spouse UKVA4 | vitto | Argentina | Entry Clearance | 2012-01-05 | Unsuccessful | |
| PSW | hzatif | Saudi Arabia | Leave to Remain | 2011-09-28 | Still Waiting | |
| ILR | redha | Ukraine | Leave to Remain | 2011-11-26 | Successful | |
| Family Of 4 | samtheman | United Kingdom | Naturalisation | 2011-11-18 | Successful | |
| Sida | Yasin Mohammad | India | Leave to Remain | 2011-12-15 | Still Waiting | |
| DLR | atlas | India | Other | 2012-05-31 | Successful | |
| Naturalisation | rob69 | Poland | Naturalisation | 2011-11-01 | Successful | |
| EEA4 | Seeker2001 | Ivory Coast | Leave to Remain | 2011-11-14 | Successful | |
| Tier 2 Sponsored Skilled Worker | Wufat | Taiwan | Leave to Remain | 2012-01-19 | Successful | |
| Wife's Settlement Application | legaleagle2008 | United Kingdom | Leave to Remain | 2012-02-08 | Still Waiting | |
| ILR-Set(0) JR | RJS S | India | Leave to Remain | 2011-09-28 | Still Waiting | |
| Spouse Visa | Dee70 | Jamaica | Entry Clearance | 2012-02-03 | Successful | |
| Bibis | Bibis | United Kingdom | Leave to Remain | 2011-10-05 | Still Waiting | |
| Tier 4 (General) Student Migrant | mesol | Nigeria | Leave to Remain | 2011-11-04 | Unsuccessful | |
| ILR (O) | Knight_M | Barbados | Leave to Remain | 2012-02-01 | Successful | |
| Khurram | khurram nasim | Peru | Naturalisation | 2011-12-31 | Still Waiting | |
| Tier1ExtensionJan2012 | ibgrad | United States | Other | 2012-01-20 | Still Waiting | |
| Naturalisation | MAN-UK | Peru | Naturalisation | 2011-09-22 | Successful | |
| Lena Rybachova | suavely1 | Russia | Leave to Remain | 2011-11-14 | Successful | |
| Spouse Visa | RavsK | India | Entry Clearance | 2011-11-14 | Successful | |
| PBS Tier 2 Employee Sponsored | sban2387 | India | Leave to Remain | 2012-01-16 | Still Waiting | |
| Tier 1(G) Extension | amerikanerin | United States | Other | 2012-01-24 | Still Waiting | |
| EEA3 & EEA4 | Cutepearl | Sweden | Other | 2012-01-21 | Successful | |
| SET(O) WP | londonderry | India | Leave to Remain | 2012-01-05 | Still Waiting | |
| SET O | maiilr | India | Other | 2011-12-28 | Still Waiting | |
| Rajesh Kumar | samashu | India | Other | 2010-11-26 | Still Waiting | |
| Tier1 Dependant | leilafi | Iran | Entry Clearance | 2012-01-03 | Still Waiting | |
| Nationality | velvel | India | Naturalisation | 2011-08-17 | Successful | |
| Eea Family Permit | surrayman | Philippines | Entry Clearance | 2011-11-23 | Still Waiting | |
| NM1 - 3(1) | Mr Onion | United Kingdom | Other | 2011-11-14 | Successful | |
| Naturalisation | samtheman | India | Naturalisation | 2011-11-18 | Still Waiting | |
| Tier 1(General) 3+2 Extension | boyd | China | Leave to Remain | 2012-01-06 | Still Waiting | |
| SPOUSE VISA | tigger22 | South Africa | Entry Clearance | 2009-03-02 | Successful | |
| EEA4 Permenant Residence | AzZ | United Kingdom | Leave to Remain | 2011-11-14 | Successful | |
| Citizenship | rangde | India | Leave to Remain | 2011-12-02 | Still Waiting | |
| Citizenship | Neeraj | India | Naturalisation | 2012-01-04 | Still Waiting | |
| British Citizenship | lottie8888 | Turkey | Naturalisation | 2011-12-05 | Successful | |
| JP Wife To UK | TGT | Japan | Leave to Remain | 2012-01-12 | Successful | |
| Application For Revocation Of Deportation Order | effect | Cameroon | Other | 2010-11-15 | Still Waiting | |
| Spouse Visa With ILE | neiliid | South Africa | Entry Clearance | 2011-03-14 | Successful | |
| Tier 4 General | tuliprose | Andorra | Leave to Remain | 2012-12-22 | Still Waiting | |
| Claim British Nationality | Alvin3 | Poland | Entry Clearance | 2011-03-19 | Successful | |
| Spouse Visa | mickw | China | Entry Clearance | 2011-10-31 | Still Waiting | |
| ILR | Majeure | Australia | Leave to Remain | 2011-10-20 | Successful | |
| Set (M) Ilr | djones | India | Leave to Remain | 2011-10-19 | Still Waiting | |
| SET M ILR | kraughl | United States | Leave to Remain | 2011-12-14 | Successful | |
| Application For Naturalisation | DKing | Iran | Leave to Remain | 2011-05-04 | Successful | |
| Discretionary Leave To Remain | cchanga | Zambia | Leave to Remain | 2011-12-22 | Still Waiting | |
| Spouse Visa | Tommy6000009 | Georgia | Entry Clearance | 2011-11-04 | Successful | |
| Spouse Visa - VAF4 | DaveAndKaty | Russia | Entry Clearance | 2011-11-10 | Successful | |
| Spouse | Rouz | India | Leave to Remain | 2010-11-19 | Successful | |
| EEA2 | Rouz | India | Leave to Remain | 2011-12-22 | Still Waiting |
Top 5 Applications
Latest Applications
| Most Viewed Applications
| Highest Rated Applications
|



Search

