Application Categories
Current UKBA Response Time
Current UKBA service standards for processing UK visa applications.
-
- 90 per cent of non-settlement applications within 3 weeks, 98 per cent within 6 weeks and 100 per cent within 12 weeks of the application date;
- and 95 per cent of settlement applications within 12 weeks of the application date and 100 per cent within 24 weeks of the application date.
* UKBA defines 1 week as 5 working days.
Latest Immigration Application Submissions
Application |
Applicant |
Country of Birth |
Application Type |
Date Submitted |
Status |
Comments |
|---|---|---|---|---|---|---|
| Kev Fiancee - Entry Visa | Kevoconnor | United States | Entry Clearance | 2013-05-06 | Successful | |
| Eea2 | sofia123 | Russia | Other | 2013-03-26 | Still Waiting | |
| Eea3 And Eea4 | katrab | South Africa | Leave to Remain | 2012-11-21 | Successful | |
| Spouse Settlement Visa | ALI777 | United Kingdom | Entry Clearance | 2013-03-25 | Still Waiting | |
| Flr O | marley07 | Italy | Other | 2012-10-02 | Still Waiting | |
| Entry Clearance Settlement / Cp Spouse | JeremyV | United States | Entry Clearance | 2010-05-31 | Successful | |
| Naturalisation | wombat | Ukraine | Naturalisation | 2013-01-29 | Successful | |
| Naturalisation | zealman79 | Australia | Naturalisation | 2012-12-20 | Successful | |
| Naturalisation 5 Years Residence - An6(1)+ | slugmeiser | United States | Naturalisation | 2013-01-08 | Successful | |
| Naturalisation | Asylum Seeker | Zimbabwe | Naturalisation | 2012-10-26 | Successful | |
| Flr(O) | Allen64 | United States | Leave to Remain | 2012-05-21 | Still Waiting | |
| Flr (O) | ale001 | Nigeria | Leave to Remain | 2012-04-16 | Still Waiting | |
| Ilr Tier 2 General (Work Permit) + 1 Dependent (Spouse) - Set (O) | WilmarieG | South Africa | Leave to Remain | 2012-11-26 | Still Waiting | |
| Naturalisation (Wp+Tier 1); Self, Spouse & 2 Kids. | Olu_D | Nigeria | Naturalisation | 2012-10-23 | Successful | |
| Eea Fp - Surinder Singh | MrsALB | Greece | Entry Clearance | 2012-11-05 | Successful | |
| Citizenship / Naturalisation | sealordd | Nigeria | Naturalisation | 2012-10-24 | Still Waiting | |
| Julia Ozsarac | JuliaOz | Russia | Leave to Remain | 2012-09-20 | Still Waiting | |
| Flr(O) | julesahmed | Egypt | Leave to Remain | 2012-07-02 | Still Waiting | |
| Ilr Set M | honeybee72 | Jamaica | Leave to Remain | 2012-08-31 | Successful | |
| Flr(O) Larryperp | larryperp | Nigeria | Leave to Remain | 2012-10-22 | Still Waiting | |
| Owoh243 | OWOH234 | Nigeria | Leave to Remain | 2012-10-05 | Still Waiting | |
| Ev's Uk Spousal Visa | wilson3826 | United States | Entry Clearance | 2013-01-02 | Still Waiting | |
| Flr O | cmo123 | Andorra | Leave to Remain | 2012-05-30 | Still Waiting | |
| Spouse Visa (Vaf4A) | jp81 | Brazil | Entry Clearance | 2012-09-17 | Still Waiting | |
| Olanrewaju Gbolabo | lankool | Nigeria | Leave to Remain | 2012-06-06 | Still Waiting | |
| Ilr | shanehinchliff | Philippines | Leave to Remain | 2012-06-04 | Still Waiting | |
| Spouse Visa | CourtneyJohn | United States | Entry Clearance | 2012-03-14 | Still Waiting | |
| Beverley Moyo | HARARE80 | Zimbabwe | Leave to Remain | 2008-02-01 | Still Waiting | |
| Set(M) Postal Settlement Application For Wife And Stepdaughter | waitinggame | Russia | Leave to Remain | 2012-10-03 | Still Waiting | |
| Ilr (T1+Wp 5 Year Route) | KADABA | India | Leave to Remain | 2012-09-25 | Successful | |
| Walapa | briteto | Kenya | Naturalisation | 2012-04-16 | Still Waiting | |
| 10 Year Long Residence | welcome | United Arab Emirates | Leave to Remain | 2012-04-05 | Successful | |
| Long Residence | o'llary | Nigeria | Leave to Remain | 2011-03-09 | Still Waiting | |
| Ancestry Extension | Dbromley | Australia | Leave to Remain | 2012-08-20 | Still Waiting | |
| A Hassanein | concord | Egypt | Entry Clearance | 2011-09-13 | Successful | |
| Eea2 | NUEVE | Venezuela | Leave to Remain | 2012-09-29 | Still Waiting | |
| Anowar Hossain | iubatvut | Bolivia | Entry Clearance | 2012-09-21 | Still Waiting | |
| Form An Naturalisation | mikehoff | Poland | Naturalisation | 2012-11-01 | Successful | |
| Fiance Visa App How Long Visa Issued For & What Happens Next | JAMES MILNER | United Kingdom | Other | 2012-09-11 | Still Waiting | |
| Indefinite Leave To Remain | user0884 | South Africa | Other | 2012-09-10 | Still Waiting | |
| Lutchmee | lutchmee | Malaysia | Leave to Remain | 2011-03-31 | Still Waiting | |
| Ilr | simply1 | Turkey | Leave to Remain | 2012-02-27 | Still Waiting | |
| Isil | ISIL | Turkey | Leave to Remain | 2012-07-29 | Still Waiting | |
| Eea 4 | IyaCiara | Nigeria | Leave to Remain | 2012-08-28 | Unsuccessful | |
| Luan Vokaj | Elda Cenalia | United Kingdom | Leave to Remain | 2011-08-11 | Still Waiting | |
| Volha | Duszeczka | Russia | Leave to Remain | 2012-09-28 | Still Waiting | |
| Visit-Special Visitor (Special) Marriage Or Civil Partnership | Ronni | United States | Other | 2012-08-11 | Still Waiting | |
| One | Tingey | Argentina | Entry Clearance | 2012-03-01 | Successful | |
| Asylum | zero zero one | Zimbabwe | Other | 2012-02-01 | Still Waiting | |
| Discretionary Leave To Remain | Annefoxy | Nigeria | Leave to Remain | 2012-02-13 | Still Waiting | |
| Baljinder Kaur | bkaur786 | India | Leave to Remain | 2011-08-22 | Unsuccessful | |
| Barbra Mpofu | Barbrampofu | South Africa | Leave to Remain | 2012-03-02 | Still Waiting | |
| An6(1) + Ceremony | Durbasomi | India | Naturalisation | 2012-06-06 | Still Waiting | |
| Discretionary Leave Fm | Ale Rivera | Mexico | Leave to Remain | 2012-08-14 | Still Waiting | |
| Eea2 | amanda273 | United States | Leave to Remain | 2011-03-01 | Still Waiting | |
| Eea4 | rambler | Australia | Leave to Remain | 2012-07-05 | Still Waiting | |
| Settlement Visa Application. Ukba Kingston | Antigua | United Kingdom | Leave to Remain | 2012-07-27 | Successful | |
| Flr(M) | lionsl2005 | Andorra | Leave to Remain | 2012-01-20 | Successful | |
| Fom Set (M) | nadinep | South Africa | Leave to Remain | 2012-03-01 | Still Waiting | |
| Set(M) | umirenfro | Malaysia | Leave to Remain | 2012-07-17 | Still Waiting | |
| Eea2 | TUHIN12 | India | Other | 2012-05-10 | Still Waiting | |
| Maureen L Mcshane Case 015451181Ref No Nl4454002843/001 | gooldmcshane | Canada | Leave to Remain | 2012-03-03 | Still Waiting | |
| Spouse Visa | therbro | Brazil | Entry Clearance | 2012-07-09 | Successful | |
| Spouse Visa | drabdulahi | Kenya | Entry Clearance | 2012-06-28 | Still Waiting | |
| Mn1 | Queenshott | Barbados | Naturalisation | 2012-04-10 | Still Waiting | |
| Spouse Vsa | Shehz16 | Zambia | Leave to Remain | 2012-07-02 | Still Waiting | |
| Ukm | aonukm | Ireland | Other | 2012-04-23 | Still Waiting | |
| Vaf 9 | rakeshauh | India | Entry Clearance | 2012-06-20 | Unsuccessful | |
| Gabriel | founded | Australia | Entry Clearance | 2012-01-18 | Still Waiting | |
| Set (M) | siham | Greece | Leave to Remain | 2012-05-19 | Still Waiting | |
| Discretionary Leave To Remain | Jamdada | Jamaica | Other | 2011-04-03 | Successful | |
| Spouse Visa | Bedo | Egypt | Entry Clearance | 2012-04-04 | Successful | |
| Flr(M) | melano | Egypt | Leave to Remain | 2012-02-23 | Still Waiting | |
| Flr(M) | Incognito | South Africa | Leave to Remain | 2012-02-13 | Successful | |
| British Citizenship Form An | electricorange | United States | Naturalisation | 2012-06-08 | Successful | |
| Flr(O) | lindajames2008 | Nigeria | Leave to Remain | 2010-12-23 | Still Waiting | |
| Eea Family Permit Application. Bursa, Turkey. | Shuvie | Turkey | Other | 2012-06-07 | Successful | |
| Ilr Using Set(M) | benz | Thailand | Leave to Remain | 2012-06-06 | Successful | |
| Settlement Visa Application | mrmeliani | United Kingdom | Entry Clearance | 2012-01-16 | Successful | |
| Ilr Set(O) | Snooker | South Africa | Leave to Remain | 2012-05-03 | Successful | |
| Dlr | tboy50 | Nigeria | Leave to Remain | 2012-04-10 | Still Waiting | |
| Flr(M) | stevenbam | United States | Leave to Remain | 2012-05-16 | Still Waiting | |
| Spouse Settlement Visa | sony715 | Lebanon | Entry Clearance | 2011-10-27 | Successful | |
| Chirag Soni | chirag25soni | India | Other | 2012-03-30 | Still Waiting | |
| Flr (M) | Phidzo | Zimbabwe | Leave to Remain | 2011-09-13 | Still Waiting | |
| Flr (M) - Change From Work Visa To Married Visa | toolongtowait | Thailand | Other | 2012-01-18 | Still Waiting | |
| British Citizen | sponono | Zimbabwe | Naturalisation | 2011-05-06 | Successful | |
| An(6) + 2 Mn1 | josydee | Ivory Coast | Naturalisation | 2012-03-14 | Successful | |
| Rachel Careen Palmer | Racpalcharmamar | Jamaica | Leave to Remain | 2012-02-20 | Still Waiting | |
| Rachel Careen Palmer | Racpalcharmamar | Jamaica | Leave to Remain | 2012-02-20 | Still Waiting | |
| Spouse Visa Form: Vaf4A | Matey24 | Brazil | Other | 2012-05-14 | Successful | |
| K. Arya | aryakrishan | India | Leave to Remain | 2012-01-08 | Successful | |
| Jasmine | Alighias | United Kingdom | Entry Clearance | 2012-04-02 | Still Waiting | |
| Long Residency | mhossan | United Kingdom | Other | 2012-01-31 | Successful | |
| Eea2 | auxichi | Paraguay | Other | 2012-04-17 | Still Waiting | |
| Ancestry Extension | Felover | Australia | Other | 2012-01-30 | Still Waiting | |
| Obinna Chidi Ogbu | tobule | Nigeria | Other | 2012-02-03 | Still Waiting | |
| Discretionary Leave To Remain | Rachelscage | Uganda | Leave to Remain | 2012-03-01 | Still Waiting | |
| Discretionary Leave To Remain. | suji788 | Nigeria | Leave to Remain | 2012-04-30 | Still Waiting | |
| Ilr Set (O) Long Residence | NOG | India | Leave to Remain | 2012-04-30 | Successful |
Top 5 Applications
Latest Applications
| Most Viewed Applications
| Highest Rated Applications
|







